All 72 group stage matches · British Summer Time (BST, UTC+1)
The 2026 FIFA World Cup runs from 11 June to 19 July 2026. UK viewers watch in British Summer Time (BST, UTC+1). Games in North America kick off between 12pm and 11pm Eastern Time — meaning UK times range from 5:00pm to 4:00am BST. Around 20 group stage games fall in the prime 5pm–9pm BST window, including the opening match at 8pm and England vs Croatia at 9pm BST. The Final on Sunday 19 July kicks off at 8:00pm BST — a perfect Sunday evening slot.
These group stage matches kick off between 5:00pm and 9:00pm BST — ideal for watching live without a late night.
| Date | BST | Match | Group |
|---|---|---|---|
| Thu 11 Jun | 20:00 BST | 🇲🇽 Mexico vs South Africa 🇿🇦 | A |
| Fri 12 Jun | 20:00 BST | 🇨🇦 Canada vs UEFA Playoff A | B |
| Sat 13 Jun | 20:00 BST | 🇶🇦 Qatar vs Switzerland 🇨🇭 | B |
| Sun 14 Jun | 18:00 BST | 🇩🇪 Germany vs Curaçao 🇨🇼 | E |
| Mon 15 Jun | 17:00 BST | 🇪🇸 Spain vs Cape Verde 🇨🇻 | H |
| Mon 15 Jun | 20:00 BST | 🇧🇪 Belgium vs Egypt 🇪🇬 | G |
| Tue 16 Jun | 20:00 BST | 🇫🇷 France vs Senegal 🇸🇳 | I |
| Wed 17 Jun | 18:00 BST | 🇵🇹 Portugal vs IC Playoff 1 | K |
| Wed 17 Jun | 21:00 BST | 🏴 England vs Croatia 🇭🇷 | L |
| Thu 18 Jun | 17:00 BST | UEFA PO D vs South Africa 🇿🇦 | A |
| Thu 18 Jun | 20:00 BST | 🇨🇭 Switzerland vs UEFA PO A | B |
| Fri 19 Jun | 20:00 BST | 🇺🇸 USA vs Australia 🇦🇺 | D |
| Sat 20 Jun | 18:00 BST | 🇳🇱 Netherlands vs UEFA PO B | F |
| Sat 20 Jun | 21:00 BST | 🇩🇪 Germany vs Ivory Coast 🇨🇮 | E |
| Sun 21 Jun | 17:00 BST | 🇪🇸 Spain vs Saudi Arabia 🇸🇦 | H |
| Sun 21 Jun | 20:00 BST | 🇧🇪 Belgium vs Iran 🇮🇷 | G |
| Mon 22 Jun | 18:00 BST | 🇦🇷 Argentina vs Austria 🇦🇹 | J |
| Tue 23 Jun | 18:00 BST | 🇵🇹 Portugal vs Uzbekistan 🇺🇿 | K |
| Tue 23 Jun | 21:00 BST | 🏴 England vs Ghana 🇬🇭 | L |
| Wed 24 Jun | 20:00 BST | 🇨🇭 Switzerland vs Canada 🇨🇦 | B |
| Wed 24 Jun | 20:00 BST | UEFA PO A vs Qatar 🇶🇦 | B |
| Thu 25 Jun | 21:00 BST | 🇪🇨 Ecuador vs Germany 🇩🇪 | E |
| Thu 25 Jun | 21:00 BST | Curaçao 🇨🇼 vs Ivory Coast 🇨🇮 | E |
| Fri 26 Jun | 20:00 BST | 🇳🇴 Norway vs France 🇫🇷 | I |
| Fri 26 Jun | 20:00 BST | 🇸🇳 Senegal vs IC Playoff 2 | I |
| Sat 27 Jun | 22:00 BST | 🇵🇦 Panama vs England 🏴 | L |
🏴 Highlighted rows = England fixtures
England are in Group L alongside Croatia, Ghana and Panama. All three group stage games are late evening UK time.
| Date | BST | Match | Venue |
|---|---|---|---|
| Wed 17 Jun | 21:00 BST | 🏴 England vs Croatia 🇭🇷 | AT&T Stadium, Dallas |
| Tue 23 Jun | 21:00 BST | 🏴 England vs Ghana 🇬🇭 | Gillette Stadium, Boston |
| Sat 27 Jun | 22:00 BST | 🇵🇦 Panama vs England 🏴 | MetLife Stadium, New York |
The Panama game on Saturday 27 June at 22:00 BST is the most social-friendly England fixture — a late Saturday night with no work the next morning. See the full England guide →
| Stage | Dates | UK Times |
|---|---|---|
| Group Stage | 11–27 June | 17:00–04:00 BST |
| Round of 32 | 28 Jun–3 Jul | 17:00–04:00 BST |
| Round of 16 | 4–7 July | 17:00–01:00 BST |
| Quarter-finals | 9–11 July | 20:00–02:00 BST |
| Semi-finals | 14–15 July | 20:00 BST both days |
| Third-place play-off | Sat 18 July | 22:00 BST |
| 🏆 Final | Sun 19 July | 20:00 BST |
The Semi-finals and Final all fall in prime UK evening slots — 8pm BST — making the knockout rounds much more viewer-friendly than the group stage.
The opening match — Mexico vs South Africa at Estadio Azteca — kicks off at 8:00pm BST on Thursday 11 June 2026. A great evening opener for UK viewers.
The Final at MetLife Stadium, New Jersey kicks off at 8:00pm BST on Sunday 19 July 2026 (3:00pm Eastern Time). A perfect Sunday evening slot.
The BBC and ITV share UK broadcasting rights for the 2026 FIFA World Cup. All matches are available free-to-air. Specific match allocations between the two channels had not been announced as of March 2026.
Yes — around 20 group stage games kick off between 5pm and 9pm BST. These are matches starting at 12pm–4pm Eastern Time. The most common UK-friendly slots are 5pm, 6pm and 8pm BST. See the full list above.
Scotland are in Group C. Their fixtures in BST: Haiti vs Scotland at 2:00am BST on Saturday 14 June, Scotland vs Morocco at 11:00pm BST on Thursday 19 June, and Scotland vs Brazil at 11:00pm BST on Wednesday 24 June. These are all late-night UK kick-offs.
Use the interactive fixture app to view every match — group stage through to the Final — in any timezone worldwide.
Open the Fixtures App →